High Scores
For each of the six battle areas, as well as your total score, you can unlock a series of bonus items and cheats by getting high scores. Aside from the costumes mentioned above, getting these scores is the only way to
get each of these unlockables. Read below for the requirements.
| Thorn's Castle
ScoreUnlocks
| 100,000 | Alternate Costume - Kameo
| | 500,000 | Making Backgrounds Video
| | 1,000,000 | Troll Song
| | 1,500,000 | Concept Video
| | 2,000,000 | Test Cutscene
| | 2,500,000 | Cheats Set #1 (Big Head)
| Forgotten Forest
ScoreUnlocks
| 200,000 | Animation Video
| | 400,000 | Alternate Costume - Pummel Weed
| | 800,000 | Wotnot Book Video
| | 1,200,000 | Alternate Costume - Rubble
| | 1,600,000 | Cutscene Player
| | 2,000,000 | Cheats Set #2 (Visual Effects)
| Water Temple
ScoreUnlocks
| 500,000 | Alternate Costume - Kameo
| | 1,000,000 | Alternate Costume - Ash
| | 1,500,000 | Cutscene Videos
| | 2,000,000 | Alternate Costume - Major Ruin
| | 2,500,000 | Boss Fights
| | 3,000,000 | Cheat Set #3 (Hard difficulty)
| Snow Temple
ScoreUnlocks
| 500,000 | Evolution of the Characters Video
| | 1,000,000 | Alternate Costume - Deep Blue
| | 1,500,000 | Music Player
| | 2,000,000 | Alternate Costume - Chilla
| | 2,500,000 | Character Model Video
| | 3,000,000 | Cheat Set #4
| Thorn's Pass
ScoreUnlocks
| 2,500,000 | Alternate Costume - Kameo
| | 3,000,000 | Deleted Moves Movie
| | 3,500,000 | Evolution Videos
| | 4,000,000 | Alternate Costume - Flex
| | 4,500,000 | Animatic Videos
| | 5,000,000 | Cheat Set #5
| Thorn's Airship
ScoreUnlocks
| 500,000 | Early Footage Video
| | 1,000,000 | Deleted Scenes Videos
| | 1,500,000 | Alternate Costume - 40 Below
| | 2,000,000 | Airship Concept Video
| | 2,500,000 | End Concept Video
| | 3,000,000 | Cheat Set #6
| Game Score
ScoreUnlocks
| 9,000,000 | Concept Art Set 1
| | 12,000,000 | Conecept Art Set 2
| | 15,000,000 | Alternate Costume - Snare
| | 18,000,000 | Animatic Videos 2
| | 21,000,000 | Deleted Cutscenes Video
| | 24,000,000 | Alternate Costume - Thermite
| | | | | | | | | | | | | | | | | | | | | | |